Associations of Each Element
In addition to shapes and colors, each of the five phases is also correlated with specific seasons, directions, conditions and numbers.
| Phase | Season | Direction(s) | Condition | Number(s) |
| Fire | Summer | South | Heat | 9 |
| Earth | In-between seasons | Center, Northeast, Southwest | Wet | 2, 5, 8 |
| Metal | Autumn | West, Northwest | Dry | 6, 7 |
| Water | Winter | North | Cold | 1 |
| Wood | Spring | East, Southeast | Windy | 3, 4 |
Interaction between the Five Phases
The five phases interact with one another in a number of ways known as cycles. There are three cycles: Productive, Controlling and Weakening.
Next: The Productive Cycle 
